Door OPEL Rekord E (11, 14, 16, 17, 18, 19)

Typen:

OPEL Rekord E 1.8 74 kW 101 PS (05.1985-08.1986)

OPEL Rekord E 1.9 55 kW 75 PS (09.1977-10.1982)

OPEL Rekord E 2.2 85 kW 116 PS (11.1984-08.1986)

OPEL Rekord E 2.2 DIESEL 52 kW 71 PS (11.1982-08.1986)

OPEL Rekord E 1.8 66 kW 90 PS (11.1982-08.1986)

OPEL Rekord E 2.2 DIESEL 44 kW 60 PS (09.1977-07.1978)

OPEL Rekord E 1.8 74 kW 101 PS (05.1985-08.1986)

OPEL Rekord E 2.2 DIESEL 63 kW 86 PS (06.1984-08.1986)

OPEL Rekord E 2.2 DIESEL 43 kW 58 PS (09.1977-10.1982)

OPEL Rekord E 1.8 55 kW 75 PS (11.1982-08.1986)

OPEL Rekord E 2.2 DIESEL 48 kW 65 PS (08.1978-08.1983)

OPEL Rekord E 2.0 66 kW 90 PS (09.1977-10.1982)

OPEL Rekord E 2.0 74 kW 101 PS (08.1977-08.1986)

OPEL Rekord E 2.0 81 kW 110 PS (09.1977-10.1984)

OPEL Rekord E 1.7 44 kW 60 PS (09.1977-10.1982)

KBA: 0039654, 0039533, 0039629, 0039625, 0039618, 0039538, 0039654, 0039627, 0039537, 0039617, 0039561, 0039534, 0039535, 0039536, 0039532

Bemerkung: Abholpreis

Door OPEL Rekord E (11, 14, 16, 17, 18, 19) is suitable for the following vehicles:

Door OPEL (used)

Country 

de Germany

Seller 

Autoteilemarkt24

State: 

used

Vehicles: 

OPEL Rekord E (11, 14, 16, 17, 18, 19)

Partsbit ID: 

6299424

SKU: 

151545

Brand: 

OPEL

Goods are in stock
112.00 EUR
(19.00% VAT incl.)